×

Log In

Need an RMI account? Create an account

Register With Us

Already have an account?

*required fields

The password must meet the following criteria:

  • At least 8 characters
  • At least 1 lowercase letter
  • At least 1 uppercase letter
  • At least 1 number
  • At least 1 symbol (allowed symbols: [email protected]#$%^&/*()[]{}><,.+-=;)

Keep up to date with information about our latest climbs by joining our mailing list. Sign up and we'll keep you informed about new adventures, special offers, competitions, and news.
Privacy Policy

×
×

Check Availability

RMI Logo

Mt. Rainier Weather Info


Live Webcams:






Weather and Telemetry Info
Print this Page

National Weather Service Report

Mt Rainier Recreational Forecast Mount Rainier Recreational Forecast
National Weather Service Seattle WA
335 AM PDT Sat Mar 25 2023

.SYNOPSIS...A cool and active weather pattern will remain over 
Western Washington through the weekend. Drier and warmer weather 
is in store early next week. 

&&

...WINTER WEATHER ADVISORY IN EFFECT UNTIL 5 AM PDT EARLY THIS
MORNING...

.SATURDAY...Mostly cloudy. A slight chance of snow in the
morning, then a chance of snow early in the afternoon. Snow
likely late in the afternoon. Snow accumulation near Paradise up
to 2 inches. 
.SATURDAY NIGHT...Mostly cloudy with a chance of snow in the
evening, then mostly cloudy with a slight chance of snow after
midnight. Snow may be heavy at times in the evening. 
.SUNDAY...Partly sunny with a chance of snow in the morning, then
cloudy with snow in the afternoon. Snow accumulation near
Paradise of 1 to 2 inches. 
.SUNDAY NIGHT...Mostly cloudy with a chance of snow in the
evening, then partly cloudy after midnight. 
.MONDAY...Partly sunny. A chance of snow in the afternoon.
Freezing level near 2000 feet in the morning. 

&&

Temperature and wind forecasts for selected locations.

                       Sat    Sat    Sun    Sun    Mon  
                            Night         Night        

Summit   (14411 FT)    -18    -18    -17    -17    -16
                      N 10  NW 10   E 10  SE 20  SE 20 

Camp Muir(10188 FT)      1      2      3      4      4
                     NW 15  NW 15   W  5  SE 10  SE 20 

Paradise  (5420 FT)     25     15     26     15     31
                      W 10   W  5   W 10  NW  5   E 10 

Longmire  (2760 FT)     34     24     35     23     40
                     SW  5   W  5  SW  5   E  5   E 10 

++ Temperatures and wind for the summit and Camp Muir are average
   conditions expected in the free air at those elevations.
++ Temperatures for Paradise and Longmire are the expected highs and
   lows. Wind is the average wind expected during that period.

.Extended Forecast...

.MONDAY NIGHT...Breezy. Mostly cloudy. A slight chance of rain
and snow in the evening, then a chance of snow after midnight.
Snow level near 2000 feet. 
.TUESDAY...Breezy. Partly sunny. A chance of snow in the morning,
then a chance of rain and snow in the afternoon. Snow level near
2000 feet. 
.TUESDAY NIGHT...Mostly cloudy with a chance of rain and snow in
the evening, then partly cloudy with a slight chance of rain and
snow after midnight. Snow level near 2500 feet. 
.WEDNESDAY...Sunny. A slight chance of rain and snow in the
afternoon. Snow level near 2000 feet. 
.WEDNESDAY NIGHT...Partly cloudy with a slight chance of rain and
snow. Snow level near 2500 feet. 
.THURSDAY...Mostly sunny. A slight chance of snow in the morning,
then a chance of rain and snow in the afternoon. Snow level near
2000 feet. 
.THURSDAY NIGHT...Mostly cloudy. A chance of rain and snow. Snow
level near 2500 feet. 
.FRIDAY...Partly sunny. A chance of snow in the morning, then a
chance of rain and snow in the afternoon. Snow level near
2500 feet. 

$$

www.weather.gov/seattle

Print this Page

Paradise Telemetry

3-25-2023
Northwest Avalanche Center
Paradise, Mt Rainier National Park, Washington

 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total Solar Solar
         PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow W/m^2 Total
             5400' 5400' 5380' 5380' 5380' 5400' 5400' 5400' 5400' 5380' 5380'
------------------------------------------------------------------------------
  3 24   700    19    95     5     9   253   .05   .05    46   166    46    81
  3 24   800    20    94     6    14   255   .08   .13    12   166   114   363
  3 24   900    20    93    11    20   259   .06   .19    13   167   351   816
  3 24  1000    22    94    13    20   253   .03   .22    46   165   507  1737
  3 24  1100    22    92    15    23   249     0   .22    11   165   469  2793
  3 24  1200    24    92    14    21   255   .01   .23    46   165   826  2222
  3 24  1300    22    91    13    20   255   .02   .25    13   166   119  2120
  3 24  1400    23    92    13    20   260   .05    .3    13   165   250  1298
  3 24  1500    22    93    14    23   254   .04   .34    -0   167   216   919
  3 24  1600    23    94    13    20   259   .02   .36    46   167   153   880
  3 24  1700    22    95    11    18   265   .07   .43    46   168   122   394
  3 24  1800    21    95    13    23   257   .02   .45    46   169    17   118
  3 24  1900    20    95    11    18   248   .04   .49    46   169     0    18
  3 24  2000    19    95    11    20   261   .06   .55    46   170     0     0
  3 24  2100    19    95    12    19   255   .03   .58    46   169     0     0
  3 24  2200    18    94    12    20   259   .01   .59    46   171     0     0
  3 24  2300    18    94    11    18   255   .02   .61    46   169     0     0
  3 25     0    18    93     9    16   248     0   .61    46   170     0     0
  3 25   100    18    94     8    14   255   .04   .65    46   171     0     0
  3 25   200    18    94     6    11   244   .02   .67    46   171     0     0
  3 25   300    17    94     7    14   245     0   .67    46   171     0     0
  3 25   400    17    94     6    12   236   .01   .68    46   169     0     0
  3 25   500    17    94     6    10   238   .02    .7    46   169     0     0
  3 25   600    17    93     4     8   238   .03   .73    46   170     3     2


          

                                                           Total
                                                           Prec.
                                                           5400'
          ------------------------------------------------------
                                                             .73















                                      Page 1

Print this Page

Camp Muir Telemetry

    3-25-2023
    Northwest Avalanche Center
    Camp Muir, Mt Rainier National Park, Washington
    
    Wind gages unheated and may rime

      MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind  Solar  Solar
               PST      F      %    Min    Avg    Max    Dir   W/m2  Total
                   10110' 10110' 10110' 10110' 10110' 10110' 10110' 10110'
    ----------------------------------------------------------------------
       3 24    700  -7999  -7999      2     23     43    312   1435   4705
       3 24    800  -7999  -7999      6     29     44    323   1824   5991
       3 24    900  -7999  -7999      0     12     34  -7999   2935   8619
       3 24   1000  -7999  -7999      0      7     25  -7999   3222  10782
       3 24   1100  -7999  -7999      4     14     29  -7999   2813  11141
       3 24   1200  -7999  -7999      6     15     26  -7999   2877  10308
       3 24   1300  -7999  -7999      4     15     28  -7999   2922  10462
       3 24   1400  -7999  -7999      0      6     19  -7999   2758  10410
       3 24   1500  -7999  -7999      4     13     29    186   2711   9963
       3 24   1600  -7999  -7999      6     15     35    186   2078   8383
       3 24   1700  -7999  -7999     13     34     57    201   2674   8759
       3 24   1800  -7999  -7999      5     20     47    176   3430  12544
       3 24   1900  -7999  -7999      5     13     32    170   1612   8560
       3 24   2000  -7999  -7999      1     13     36    163   1730   6827
       3 24   2100  -7999  -7999      0      5     28    153   2467   9470
       3 24   2200  -7999  -7999      0      2      8    148   2970  10486
       3 24   2300  -7999  -7999      0      4     11    147   2465   8392
       3 25      0  -7999  -7999      0      7     25    143   1536   6549
       3 25    100  -7999  -7999      0      5     17    141   1381   5129
       3 25    200  -7999  -7999      0      5     11    136   1346   5000
       3 25    300  -7999  -7999      0      2      6    133   1324   4881
       3 25    400  -7999  -7999      0      2      7    128   1297   4777
       3 25    500  -7999  -7999      0      5     15    125   1281   4652
       3 25    600  -7999  -7999      6     11     21    123   1260   4562





















                                      Page 1

Back to Top

Sign up for our Newsletter

Image of Mt Rainier
    *required fields
    • Keep up to date with information about our latest climbs by joining our mailing list. Sign up and we'll keep you informed about new adventures, special offers, competitions, and news.
      privacy policy

Thank you for subscribing to the RMI Expeditions Newsletter!

While you're at it, you can sign up some of our other mailings as well:

Please choose the programs you'd like updates on: